World’s Busiest Sea Ports
Most of the world’s busiest sea ports are in Asia of the world’s top ten, six are in China.
Shanghai is the world’s busiest container port followed by Singapore. Busan in South Korea is also in the Top Ten. Los Angeles in the US is ranked ninth.
Rotterdam in the Netherlands is ranked 13th and Antwerp in Belgium 15th. New York is 20th and Hamburg 21st. Almost all the other seaports in the Top 50 are in Asia and a handful in the Middle East reflecting these regions growing importance as hubs in world trade.
1 | Shanghai | China | East Asia | Yangtze Delta |
2 | Singapore | Singapore | Southeast Asia | Singapore Strait |
3 | Ningbo-Zhoushan | China | East Asia | Yangtze Delta |
4 | Shenzhen | China | East Asia | Pearl River Delta |
5 | Qingdao | China | East Asia | Yellow Sea |
6 | Busan | South Korea | East Asia | Korean Strait |
7 | Tianjin | China | East Asia | Yellow Sea |
8 | Guangzhou | China | East Asia | Pearl River Delta |
9 | Los Angeles / Long Beach | United States | North America | West Coast |
10 | Jebel Ali | United Arab Emirates | West Asia | Persian Gulf |
11 | Hong Kong | Hong Kong, China | East Asia | Pearl River Delta |
12 | Port Klang | Malaysia | Southeast Asia | Malacca Strait |
13 | Rotterdam | Netherlands | Europe | Rhine delta |
14 | Xiamen | China | East Asia | Taiwan Strait |
15 | Antwerp | Belgium | Europe | Scheldt delta |
16 | Tanjung Pelepas | Malaysia | Southeast Asia | Malacca Strait |
17 | Kaohsiung | Taiwan | East Asia | Taiwan Strait |
18 | Laem Chabang | Thailand | Southeast Asia | Gulf of Thailand |
19 | Tanger-Med | Morocco | North Africa | Western Mediterranean |
20 | New York / New Jersey | United States | North America | East Coast |
21 | Hamburg | Germany | Europe | Elbe River |
22 | Taicang / Suzhou | China | East Asia | Yangtze Delta |
23 | Saigon | Vietnam | Southeast Asia | East Vietnam Sea |
24 | Tanjung Priok | Indonesia | Southeast Asia | Java Sea |
25 | Colombo | Sri Lanka | Indian Subcontinent | Laccadive Sea |
26 | Mundra | India | Indian Subcontinent | Gulf of Kutch |
27 | Nhava Sheva / Mumbai | India | Indian Subcontinent | Arabian Sea |
28 | Savannah | United States | North America | East Coast |
29 | Rizhao | China | East Asia | Yellow Sea |
30 | Hai Phong | Vietnam | Southeast Asia | Hong River Delta |
31 | Vũng Tàu | Vietnam | Southeast Asia | East Vietnam Sea |
32 | Lianyungang | China | East Asia | Yellow Sea |
33 | Manila | Philippines | Southeast Asia | Manila Bay |
34 | Qinzhou | China | East Asia | Gulf of Tonkin |
35 | Colón | Panama | Central America | Caribbean coast |
36 | Valencia | Spain | Europe | Western Mediterranean |
37 | Piraeus | Greece | Europe | Eastern Mediterranean |
38 | Yingkou | China | East Asia | Liaodong Bay |
39 | Santos | Brazil | South America | South Atlantic Ocean |
40 | Jeddah | Saudi Arabia | West Asia | Red Sea |
41 | Algeciras | Spain | Europe | Western Mediterranean |
42 | Bremerhaven | Germany | Europe | North Sea |
43 | Salalah | Oman | West Asia | Arabian Sea |
44 | Dalian | China | East Asia | Yellow Sea |
45 | Tokyo | Japan | East Asia | Tokyo Bay |
46 | Abu Dhabi | United Arab Emirates | West Asia | Persian Gulf |
47 | Port Said | Egypt | North Africa | North of Suez Canal |
48 | Yantai | China | East Asia | Yellow Sea |
49 | Houston | United States |
Destination – Asia / Middle east and North Africa / Europe / US / Brazil / Panama